Simple plans. Start free.
Pay only for the channels and conversations you actually use. Switch tiers anytime — your data, tone, and CRM travel with you.
All prices exclude SST where applicable.
Free
Try the basicsForever. No card needed.
- 1 seat
- 50 AI messages (month 1)
- 50 CRM contacts
- Wallet + contact form
Solo
Founders1 seat · billed monthly
- 250 AI messages / mo
- 500 CRM contacts
- AI chat on card
- AI appointment booking
Team
- 1,000 AI messages / mo
- 2,500 CRM contacts
- Form Builder
- Shared workspace
Business
Scaling SMBs25 seats · extra at RM 15/seat
- 3,500 AI messages / mo
- 25,000 CRM contacts
- 100 Knowledge base articles · 100 docs
- Everything in Team
Every limit, side by side.
Scroll horizontally on small screens.
| Feature | FreeRM 0 | SoloRM 79/seat/mo | TeamPopularRM 199/seat/mo | BusinessRM 399/seat/mo |
|---|---|---|---|---|
| Capacity | ||||
| Seats included | 1 | 1 | 5 | 25 |
| AI messages / mo | 50 (month 1) | 250 | 1,000 | 3,500 |
| CRM contacts | 50 | 500 | 2,500 | 25,000 |
| Knowledge base | ||||
| Knowledge base articles | 3 | 10 | 30 | 100 |
| Document uploads | 2 files (10 MB ea) | 10 files (10 MB) | 30 files (10 MB) | 100 files (10 MB) |
| Website crawl | 1 site (20 pg) | 1 site (50 pg) | 2 sites (100 pg ea) | 5 sites (300 pg ea) |
| Features | ||||
| Wallet + contact form | ||||
| AI chat on card | First month | |||
| AI appointment booking | ||||
| Form Builder | ||||
| Shared workspace | ||||
Top-ups for when you outgrow a plan.
No tier-jump needed. Pay only for what you actually use, billed monthly with the base plan.
Extra AI messages
When you exceed your bundle, we meter and report daily — never throttle silently.
Extra seats
Pricing depends on the product and tier — see the seat matrix below.
Extra WhatsApp number
Run a second outlet, a second brand, or a separate support line.
Extra WebChat widget
Drop another widget on another site, with its own branding.
| Product | Tier | Plan price | Seats included | Extra seat / mo |
|---|---|---|---|---|
| Cards | Solo | RM 79 | 1 | — upgrade to Team |
| Team | RM 199 | 5 | RM 35 | |
| Business | RM 399 | 25 | RM 15 | |
| Solo | RM 149 | 1 | — upgrade to Team | |
| Team | RM 399 | 3 | RM 100 | |
| Business | RM 799 | 15 | RM 60 | |
| WebChat | Solo | RM 129 | 1 | — upgrade to Team |
| Team | RM 299 | 3 | RM 80 | |
| Business | RM 599 | 10 | RM 60 | |
| All-In-One | Solo | RM 299 | 1 | — upgrade to Essential |
| Essential | RM 599 | 5 | RM 100 | |
| Plus | RM 1,199 | 15 | RM 80 | |
| Business | RM 2,999 | 50 | RM 60 |
Plain answers about plans.
Still unsure which to pick? Talk to us — we'll size you up.
What counts as an "AI message"?
What happens if I exceed my monthly bundle?
Can I switch tiers or products mid-month?
How much do I save with All-In-One?
Do the prices include tax?
Do Meta's WhatsApp message fees apply on top?
Pick a plan, or start free and decide later.
No credit card. Ten minutes from sign-up to first AI reply.